Sire Summaries 7-2024  
RPT > 75  
Sort by  
Bull name Bull numberRPT ECM Milk % Fat % Prot ECM
BABOON 9382 91 1308 1138 -0.04 0.03 1308
SUJI 9157 98 1072 806 0.10 -0.03 1072
AYZEG 9147 98 1070 1158 -0.16 -0.07 1070
RONA 9396 76 1045 942 -0.05 -0.03 1045
SEMANO 9133 97 1026 384 0.09 0.10 1026
RAJE 9376 94 1017 991 -0.07 -0.03 1017
SPARKS 9346 91 956 406 0.16 0.08 956
BLLER 9362 92 950 830 0.01 0.00 950
SURGE 9244 98 916 815 0.02 -0.02 916
ELISHA 9356 91 908 662 0.04 0.07 908
ALRICK 9355 86 886 762 -0.01 0.03 886
SALUCKI 9154 98 868 1016 0.03 -0.09 868
SCOOBY 9397 88 866 543 0.11 0.01 866
BIROU 9361 95 850 629 0.09 0.00 850
BASS 9305 98 842 565 0.06 0.05 842
KEVER 9374 88 834 991 -0.07 -0.07 834
SHIREL 9378 94 824 529 0.13 0.01 824
HAMPE 9353 95 818 344 0.19 0.04 818
ACHILES 9248 98 809 464 0.07 0.08 809
FLOKY 9281 93 808 230 0.14 0.08 808
HOLA 9247 96 807 544 -0.02 0.00 807
REUT 9391 84 807 555 -0.05 0.04 807
JIRAN 9368 94 788 556 0.08 0.02 788
DAWSON 9127 98 781 448 0.03 -0.04 781
KASHTAN 9348 95 777 553 0.13 0.02 777
GEEK 9214 97 758 107 0.29 0.10 758
SMIRNOFF 9326 94 749 437 0.09 0.03 749
YAIR 9322 90 743 496 0.05 0.04 743
ROSARIO 9120 97 738 410 0.12 0.05 738
VIRAL 9233 90 720 398 0.03 0.02 720
BJORN 9237 95 699 771 0.04 -0.06 699
HISTER 9359 92 698 428 0.04 0.03 698
WIMER 9370 90 694 363 0.12 0.08 694
BONANZA 9380 85 692 602 -0.04 0.01 692
JOY 9363 88 691 311 0.18 0.03 691
FOGGIA 9136 99 689 -38 0.14 0.18 689
SULGAR 9261 96 684 772 -0.05 -0.01 684
RALEB 7633 100 672 664 -0.04 0.01 672
SAMNOK 9155 98 659 486 0.13 0.00 659
SABABA 9296 97 657 496 -0.02 0.00 657
MATMON 9258 94 639 -23 0.29 0.10 639
SEYDOU 9300 81 635 165 0.04 0.07 635
GRETEL 9384 88 630 350 0.06 0.03 630
YAGU 9321 93 624 178 0.18 0.05 624
SALIM 9372 96 621 753 -0.13 -0.01 621
SERGI 9142 93 616 439 0.01 0.01 616
APTCHI 9358 85 612 734 -0.13 -0.03 612
MUGLI 9110 96 608 489 -0.03 0.04 608
SCANDAL 9311 98 607 209 0.04 0.04 607
ABRAAMS 9236 97 604 161 0.12 0.03 604
SAUTAJE 9153 98 600 395 0.02 -0.01 600
BONZO 9238 95 588 647 -0.03 0.00 588
SLIPPERS 9312 95 586 152 0.20 0.05 586
BERGMAN 9271 89 584 600 -0.05 0.02 584
BUSALDO 9023 99 581 1128 -0.17 -0.12 581
SHAVUZ 9392 89 576 549 -0.04 -0.01 576
DALLAS 7971 95 574 490 0.01 0.03 574
SIMCOE 9234 92 571 495 0.04 0.01 571
JAM 9367 93 570 563 -0.11 -0.03 570
ROBIK 9313 95 569 -87 0.27 0.09 569
GOOGLE 9037 100 563 128 0.15 0.05 563
DADON 9128 97 563 549 -0.04 -0.03 563
FAGERNES 9168 96 552 698 -0.19 -0.04 552
GRITA 7850 100 545 245 -0.07 -0.05 545
PASITO 9205 94 544 247 0.08 0.00 544
SHVAV 9393 88 544 491 -0.10 0.01 544
DRIBEL 9291 95 544 419 0.09 0.02 544
OGER 9269 93 544 -139 0.26 0.14 544
KASIMURO 9103 98 543 705 -0.14 -0.03 543
AFTER 9357 96 540 334 -0.07 0.06 540
HILTON 9160 96 536 365 0.02 0.02 536
DRAG 7970 100 526 578 0.12 -0.02 526
HATTRICK 9319 93 526 497 0.05 -0.03 526
STORY 9386 78 526 293 0.08 0.00 526
ARGAMAN 7508 100 523 636 -0.06 -0.09 523
DAVKA 9289 94 522 63 0.13 0.06 522
SAHARA 9235 98 520 5 0.19 0.04 520
BANGKOK 9022 92 520 532 -0.10 -0.02 520
FUJI 9225 94 519 499 -0.10 0.03 519
MENCHEL 9294 96 513 104 0.22 0.04 513
MASHAG 9221 89 504 289 0.09 0.04 504
BUGGY 9194 96 504 562 -0.16 -0.01 504
JERBI 9255 99 488 188 0.11 0.04 488
GENOMIC 9272 93 487 91 0.21 0.03 487
ATERTEN 9096 98 485 274 0.16 0.01 485
ISUZU 9331 96 482 14 0.27 0.09 482
BUMATZ 9098 99 473 -107 0.09 0.13 473
BEN 6206 - 48272 8277 80 467 -32 0.14 0.07 467
AGADA 9017 98 466 289 0.12 0.01 466
SCRATCH 9188 96 465 275 0.03 0.01 465
PHOENIX 9186 93 464 487 0.05 -0.06 464
AVIS 9301 95 461 592 -0.10 -0.04 461
RAGER 9087 95 460 571 -0.18 -0.03 460
RAASHAN 9089 98 460 296 0.12 0.02 460
TOSTAO 9182 92 460 467 0.04 -0.02 460
REGNAR 9246 90 460 619 -0.13 -0.04 460
FAGOT 9279 92 456 407 -0.05 0.00 456
DOGLI 7803 100 455 226 -0.01 -0.07 455
JAMMU 9178 92 455 -124 0.23 0.07 455
FAIRCLOAH 9224 96 454 354 -0.12 0.04 454
GRUPY 9306 96 448 144 0.07 -0.01 448
MAMAD 9324 94 448 114 0.17 0.03 448
LEDERMAN 9107 99 446 639 0.00 0.02 446
SAGRIR 7838 99 445 161 0.05 0.08 445
BAMPER 9125 92 440 -15 0.12 0.12 440
DANKALY 9318 96 433 300 0.03 0.05 433
ASIA 7638 96 429 447 0.01 -0.03 429
MASHEN 9075 99 427 518 -0.05 -0.03 427
ICEMAN 9145 99 426 7 0.02 0.12 426
IKER 9140 92 423 210 0.03 0.03 423
GRAZYA 7516 100 421 -109 -0.02 0.07 421
ZAPPA 9129 92 421 754 -0.06 -0.05 421
ISAR 7733 100 419 234 -0.10 0.11 419
STAJER 9078 98 419 295 0.12 0.03 419
ASMON 9210 96 412 -97 0.07 0.14 412
JESICA 7882 100 403 460 -0.13 -0.03 403
SPECIAL 9297 96 403 438 -0.02 0.00 403
PESTO 7929 97 402 400 0.00 0.02 402
AGAN 9266 95 401 -129 0.17 0.04 401
SAREL 9282 96 400 206 -0.03 0.00 400
TAOS 9162 93 397 298 0.05 -0.02 397
STELMACHE 9328 87 393 203 0.06 0.02 393
BRENSLY 9032 99 390 516 -0.11 -0.01 390
VAMPIR 9101 99 390 -746 0.45 0.18 390
PATRICK 7894 100 386 1019 -0.16 -0.11 386
SHUSHAN 7933 100 381 392 -0.04 -0.02 381
BURGUL 9335 91 378 -35 0.09 0.10 378
MAGIST 7862 98 376 10 0.09 0.04 376
SITBON 7631 100 374 764 -0.06 -0.08 374
ZENIX 7626 99 373 447 -0.02 0.00 373
AYPEK 9059 100 373 82 0.03 0.01 373
MARSEILE 9295 95 373 433 0.07 -0.04 373
FIBI 9373 80 367 478 -0.14 -0.01 367
AJAMY 9012 98 362 468 0.02 -0.06 362
PUMELA 9118 91 359 109 0.03 0.02 359
AJAX 9287 94 356 56 0.07 0.07 356
GMAIL 7846 98 354 -240 0.03 0.09 354
ASRAS 9267 96 353 379 -0.03 -0.06 353
AYVER 9144 98 350 -39 0.03 0.17 350
DANUNE 7857 98 345 115 0.06 0.02 345
DOORMAN 7943 94 345 -49 0.20 0.01 345
VICTORY 9343 92 344 402 -0.04 -0.01 344
TUAREG 9183 95 341 -36 0.15 0.07 341
EDMILSON 9137 95 341 372 0.04 0.10 341
JEYJEY 7424 100 337 47 -0.01 0.06 337
DIJIMON 9100 98 337 -257 0.20 0.11 337
BEEGEES 9034 96 328 252 -0.05 0.06 328
UGLY 9094 97 327 468 -0.14 -0.03 327
STALONE 7892 93 327 -184 0.26 0.04 327
VIDAL 9072 93 323 211 -0.02 -0.01 323
RAVIV 9299 92 323 12 0.10 0.08 323
BOOJI 9063 99 317 -29 0.20 0.06 317
RIVAS 9056 99 314 118 -0.03 0.06 314
ODESSA 9123 97 313 103 0.11 0.01 313
ARSUF 9097 97 311 105 0.09 0.00 311
AMCOR 9303 93 311 -274 0.20 0.11 311
SERJIO 9113 99 310 -44 0.24 0.07 310
KABAB 9389 86 309 -58 0.13 0.08 309
SMILEY 9112 97 306 336 0.02 -0.02 306
GAMLIEL 7885 93 302 268 0.00 -0.05 302
ATLET 7994 95 299 -534 0.41 0.11 299
BOFUN 7510 100 296 233 0.11 -0.01 296
JEROM 7425 100 294 365 -0.12 -0.01 294
BAYREN 9285 97 291 -226 0.27 0.07 291
START 7679 100 290 4 0.27 0.07 290
INIESTA 9191 97 289 40 0.04 0.12 289
KOMER 9105 91 289 286 0.02 0.03 289
PATHOS 7953 99 284 236 -0.09 0.00 284
GARCON 9071 98 283 -109 0.13 0.09 283
FAJOYA 9135 98 276 610 -0.22 -0.07 276
VIERI 9001 99 272 258 -0.08 0.00 272
GULLIVER 9038 100 269 -356 0.21 0.17 269
LANG 9073 92 269 384 -0.07 0.00 269
SARUTI 9185 90 266 359 -0.15 0.03 266
SOLARI 9310 97 264 -375 0.23 0.12 264
JIHOL 7881 99 262 718 -0.17 -0.12 262
MICHAEL 9077 98 261 157 0.03 0.02 261
RONALDO 9088 97 261 417 -0.11 -0.02 261
JERMIN 7396 100 260 317 -0.12 0.04 260
SIMY 7614 99 259 -21 0.04 0.01 259
WINS 7454 100 257 256 -0.09 -0.02 257
SFAX 9167 97 249 420 0.00 -0.01 249
EDGERADU 9141 96 246 158 -0.01 0.02 246
HIPPON 7625 100 244 257 -0.05 -0.04 244
DAMAR 7810 93 244 299 -0.16 0.00 244
MACON 9130 95 243 368 0.07 0.01 243
SUDAHI 9115 96 241 153 0.04 0.00 241
GEORGE 9230 98 241 -254 0.31 0.02 241
STUFF 7868 93 241 378 -0.06 -0.07 241
MERUZ 7981 93 240 342 -0.03 -0.06 240
HERSHALE 9058 97 239 -309 0.22 0.09 239
OCTAN 7794 96 239 169 -0.03 0.01 239
MACRO 7559 100 236 39 0.07 0.03 236
GAMBEL 9177 91 236 -548 0.35 0.14 236
CEASER 9245 96 234 -610 0.30 0.14 234
DIMSAM 7806 100 234 268 -0.02 -0.04 234
DIVANY 7747 92 232 91 -0.01 0.04 232
ODYSUS 9250 92 232 -261 0.34 0.07 232
PEGASUS 7964 99 231 -175 0.23 0.05 231
BOARON 9031 92 229 -207 0.18 0.09 229
BYPASS 9360 96 225 -83 0.13 0.10 225
DASA 9290 94 222 -316 0.31 0.11 222
BOOGEI 9030 93 219 -412 0.33 0.13 219
MAKNES 7926 99 214 241 0.05 0.03 214
MAGLAN 7978 94 212 -140 0.15 0.03 212
GADOT 9035 97 209 -1 0.10 0.06 209
GLUFA 7965 92 207 408 -0.09 -0.05 207
GALAGO 9126 92 203 -97 0.21 0.12 203
GAMCHI 7824 100 201 75 0.06 0.01 201
JOHN 9229 97 198 -276 0.36 0.02 198
MAKAT 9243 95 195 344 0.02 -0.08 195
LUTTO 7920 93 191 -86 0.20 0.04 191
ARTIST 7936 98 191 170 -0.11 -0.02 191
MUSSELE 7947 94 190 233 0.04 -0.08 190
SIMPER 9184 93 190 668 -0.15 -0.06 190
SEEDORF 7381 99 188 11 -0.14 0.01 188
BATUMI 9192 98 187 -184 0.26 0.11 187
ASOS 9124 96 184 -210 0.10 -0.02 184
MUMU 9131 98 180 10 0.10 0.02 180
GADER 7700 100 179 -325 0.29 0.12 179
VILAIN 9232 98 179 501 -0.13 -0.07 179
GARDEN 7851 100 179 -67 0.15 0.08 179
DEEPAK 9181 91 178 422 -0.10 -0.02 178
DIGMI 9317 95 178 21 0.03 -0.04 178
ULTER 7842 98 177 238 0.07 -0.06 177
SAGAN 9222 97 177 -10 0.03 0.05 177
ZAKA 7603 100 176 713 -0.17 -0.09 176
SANOK 9164 92 174 -191 0.11 0.11 174
RASYA 7731 93 174 478 -0.05 -0.05 174
TIZACK 9150 91 167 348 -0.09 -0.03 167
GUAVA 7878 98 164 47 0.01 0.01 164
ARGOS 9169 95 160 -227 0.30 0.06 160
DOBAI 7702 97 155 629 -0.24 -0.10 155
GARENTY 7852 100 153 -218 0.31 0.03 153
WISDOM 7456 99 150 68 -0.05 -0.03 150
PUTIN 7987 97 149 425 -0.03 -0.04 149
PITGAM 7931 96 147 -16 0.11 0.05 147
SARTER 7866 92 142 196 0.07 0.00 142
SAMSAN 9260 95 142 -122 0.14 0.03 142
FANTAZIA 9082 93 137 827 -0.22 -0.09 137
BEN 5451 -325 8227 77 136 353 -0.10 -0.04 136
FAJER 9277 96 136 -400 0.03 0.20 136
JAKI 7397 100 135 180 -0.08 -0.02 135
UROPE 7639 97 133 4 0.10 0.00 133
DEST 7835 99 131 269 -0.14 -0.03 131
DOGIT 7267 100 131 -90 0.15 0.05 131
SADIN 7677 99 130 258 0.05 0.02 130
MEFAREK 7592 100 127 -505 0.30 0.07 127
ZAGURI 9042 95 126 115 -0.13 0.00 126
GOLDEN 7903 99 121 121 -0.14 0.07 121
GUTYE 7518 100 117 133 0.01 0.00 117
JAJO 9256 96 115 -467 0.08 0.12 115
AMSTAFF 7958 94 115 -55 0.04 0.02 115
SMART 7928 91 114 47 -0.05 -0.01 114
ARTIC 7898 92 114 283 0.01 -0.05 114
DRILLER 9240 95 110 51 -0.03 0.01 110
KUNTA 7932 92 109 53 0.11 0.01 109
MIFRAS 9007 99 105 -580 0.36 0.17 105
PUMIKI 9050 96 104 568 -0.30 -0.03 104
ARMON 9304 95 104 -465 0.23 0.08 104
MIKLAT 9325 94 99 -99 0.13 0.08 99
STAGE 7837 98 97 -776 0.37 0.18 97
JHEY 7400 100 96 -340 0.13 0.11 96
SHIZAF 7989 99 93 -101 0.23 0.02 93
RADA 9055 97 92 -42 -0.01 0.00 92
VOGUE 7914 100 88 -210 0.05 0.08 88
BIVAS 9021 96 86 234 0.10 -0.03 86
BOOMI 9270 94 82 105 -0.11 0.10 82
GRANADA 9036 98 82 -403 0.24 0.09 82
BEN 623 85209 8191 76 81 130 0.11 -0.02 81
SVIVON 7816 96 81 259 -0.07 0.00 81
STED 7279 100 78 -457 0.20 0.07 78
SHNAPS 7871 97 76 180 -0.02 -0.03 76
TRESH 7463 92 75 459 -0.10 -0.15 75
SEGGERA 9046 91 73 354 -0.17 0.01 73
MITERAN 7557 100 67 318 -0.09 -0.02 67
FITUSY 7988 97 65 225 -0.07 -0.05 65
MEKONG 9005 97 64 169 0.10 -0.01 64
MACKADU 7786 92 60 154 -0.07 -0.01 60
ARMELY 9060 95 58 394 -0.14 -0.06 58
BUFFE 9227 95 58 -270 0.10 0.12 58
YOEL 7854 93 57 202 -0.01 -0.05 57
BUSTER 7937 99 57 -16 0.06 0.02 57
BLISS 9253 98 56 6 -0.09 0.04 56
ASISI 9152 93 56 89 0.09 -0.01 56
VELVALE 7944 96 56 452 -0.11 -0.03 56
BIMINI 9193 98 55 277 -0.01 -0.02 55
SWEET 9134 96 55 -441 0.26 0.08 55
BOMJ 9239 95 51 -463 0.16 0.10 51
SADUSI 7983 91 49 -294 0.05 0.03 49
GASPER 7550 100 47 -488 0.28 0.12 47
ENGEL 9015 92 47 -231 0.04 0.02 47
SUMACK 7818 92 47 -58 0.09 0.06 47
SHAON 7604 98 42 53 0.03 -0.04 42
MESUFON 7977 98 41 -121 0.13 0.02 41
SARI 7596 92 41 409 -0.06 -0.02 41
MARAKANA 7437 100 40 479 -0.14 -0.07 40
CYRUS 9132 99 39 206 0.00 -0.02 39
DANKOL 7889 99 38 69 0.06 0.02 38
VEGAS 7972 97 37 128 -0.06 -0.03 37
IGIBOR 9016 98 36 315 -0.22 -0.11 36
LUNA 7705 96 36 -95 -0.06 0.05 36
TUTI 7427 97 33 -170 0.09 0.02 33
SHUGY 7956 99 32 568 -0.22 -0.09 32
EDGAR 7957 92 31 375 -0.09 -0.09 31
AUDREY 9158 89 28 331 0.09 -0.02 28
RUSSIA 7941 97 28 -168 0.00 0.04 28
ERDAN 9170 95 26 -239 0.14 0.10 26
ADESO 7505 100 26 -216 0.08 0.05 26
PITANGO 7985 96 24 287 -0.09 0.01 24
SILVAN 7365 100 23 159 0.02 -0.04 23
OFEN 7695 99 22 451 -0.16 -0.05 22
JORDAN 7368 100 21 343 -0.05 -0.08 21
ARMANI 7875 99 20 -444 0.23 0.11 20
GADASY 7645 98 18 -17 -0.12 0.05 18
ADORAM 7506 92 16 270 -0.08 -0.01 16
HODEL 7343 100 16 464 -0.21 0.00 16
PATIT 7566 100 14 430 -0.10 -0.02 14
ARSEN 7541 92 14 -310 0.20 0.03 14
BAHAD 9064 97 14 543 -0.12 -0.05 14
MARCEL 7532 97 14 -124 0.07 0.01 14
MISUI 7814 100 12 33 0.00 -0.01 12
MARGE 7753 90 12 -469 0.07 0.08 12
ASFOR 7664 98 10 -309 0.20 -0.01 10
ECCO 7132 99 9 135 0.03 -0.09 9
PAMOT 7726 93 8 206 -0.04 0.06 8
EDITH 9014 99 8 -52 -0.02 0.02 8
KORNOL 7688 94 5 386 -0.22 -0.13 5
PATRUSHA 7483 100 3 183 0.03 0.02 3
DOSSY 7834 94 3 -201 -0.19 0.04 3
MISA 7618 92 2 -157 0.06 -0.02 2
SUFIT 7990 91 1 -283 0.28 0.04 1
BEN 6287 47488 8306 77 -2 -298 0.11 0.11 -2
JUMES 9254 97 -3 -172 0.12 0.02 -3
MINAAR 9219 93 -5 75 -0.05 -0.01 -5
SUGITA 9203 99 -5 317 -0.10 -0.05 -5
SHADRAN 7896 96 -5 259 -0.10 -0.09 -5
MUKIR 7525 93 -6 546 -0.15 -0.11 -6
GWIN 9176 97 -6 -477 0.14 0.11 -6
ZHIVAGO 9044 92 -7 551 -0.15 -0.13 -7
IGGIE 9092 92 -7 -490 0.14 0.03 -7
ARCONEN 7770 89 -9 289 -0.06 -0.06 -9
AGAMI 9249 89 -11 2 0.06 0.01 -11
WILMA 7913 99 -13 -178 0.12 -0.02 -13
ARIZIN 9175 89 -13 84 -0.10 -0.04 -13
ASFAN 7540 93 -18 327 -0.08 -0.07 -18
AISE 7053 100 -18 96 0.02 -0.05 -18
GATO 7886 91 -22 -329 0.10 0.04 -22
PITEL 9263 96 -23 282 -0.05 -0.04 -23
ZIDAN 7637 93 -24 192 -0.05 -0.04 -24
MAHER 7755 92 -24 84 -0.07 0.01 -24
GAMBIA 9039 94 -25 -40 0.00 0.05 -25
VAN GOGH 7973 97 -31 15 -0.14 -0.03 -31
BAMYA 7613 93 -33 269 -0.15 0.05 -33
DANON 7453 100 -35 45 0.04 0.04 -35
GADASH 7848 93 -36 216 -0.06 -0.07 -36
WAZE 7946 91 -37 171 0.03 -0.02 -37
VIPO 7911 97 -37 -173 0.18 0.02 -37
JACOBS 7799 99 -38 592 -0.21 -0.09 -38
SUMMER 9079 95 -39 49 0.10 -0.01 -39
KNAS 7597 92 -40 338 -0.18 -0.05 -40
ZAHAVON 7519 96 -42 154 0.02 -0.07 -42
ON 7027 99 -45 164 0.04 -0.08 -45
DEGRASY 7776 99 -46 146 -0.01 0.00 -46
TORPEDO 3881 100 -47 -596 0.32 0.09 -47
MASLUR 7475 99 -49 -94 0.05 -0.01 -49
MASSAGE 7561 100 -50 -376 0.26 0.10 -50
MAFTEMA 9111 90 -51 -177 0.17 0.05 -51
DAKIRY 7841 98 -51 -233 0.25 0.05 -51
SYDES 7652 93 -51 366 -0.04 -0.08 -51
MERADED 7480 94 -52 -216 0.24 0.02 -52
GIHOOK 7827 98 -54 95 -0.05 0.01 -54
GIFT 7907 96 -55 -544 0.34 0.16 -55
MOGAD 7498 96 -57 -386 0.19 0.10 -57
MURSI 7923 93 -57 -308 0.13 0.05 -57
BUSNI 9033 98 -58 -99 0.05 0.05 -58
MIXER 7813 99 -59 -499 0.13 0.08 -59
GREESE 9217 94 -61 -483 0.16 0.10 -61
SIGAR 7022 100 -63 -183 0.05 -0.03 -63
SVEDER 7836 92 -64 275 -0.06 -0.06 -64
GUDES 7880 93 -66 -40 0.00 0.00 -66
SILON 7867 90 -67 40 -0.04 -0.02 -67
SAMHIL 9156 96 -67 -445 0.32 0.06 -67
VERSIA 7457 92 -68 551 -0.21 -0.05 -68
AKFIR 7739 91 -68 189 -0.14 -0.02 -68
BOND 7665 93 -69 856 -0.25 -0.12 -69
MASUHA 7927 93 -72 373 -0.10 -0.08 -72
JEMBA 7394 100 -74 204 -0.13 -0.07 -74
GRISHA 7873 94 -75 104 -0.05 -0.04 -75
MEKARER 7276 100 -76 -262 -0.06 0.07 -76
DALIT 7775 80 -77 -21 0.05 -0.02 -77
MEDUZA 7979 97 -78 -287 0.06 0.08 -78
JR 7960 95 -79 -73 0.05 -0.05 -79
PLATON 7791 92 -81 286 -0.07 -0.02 -81
GASTRO 7897 90 -84 340 -0.09 -0.04 -84
SABUTAJ 9308 93 -85 -826 0.38 0.17 -85
SHASA 7992 91 -85 -82 0.04 0.02 -85
MARSEYE 3904 100 -86 -84 0.11 0.04 -86
DIGI 7334 100 -90 -446 -0.04 0.08 -90
SIMONE 9008 99 -94 -364 0.13 0.08 -94
WENGE 7915 97 -96 175 0.02 -0.04 -96
SAGAM 7732 92 -96 2 0.04 0.04 -96
SVETA 7683 97 -96 12 -0.05 -0.05 -96
SUFON 3811 100 -98 -284 -0.08 -0.01 -98
JANGO 7825 93 -98 12 -0.03 0.01 -98
MASGER 7565 94 -102 202 -0.07 -0.04 -102
SEVILIA 9048 91 -102 -464 0.11 0.10 -102
TUFY 7704 92 -103 -114 0.15 -0.02 -103
SADASH 7122 100 -105 406 -0.09 -0.06 -105
LATRUN 7917 99 -105 119 -0.09 0.02 -105
SIOCK 7839 99 -106 -171 -0.02 0.00 -106
GARCIA 7855 91 -106 438 -0.20 -0.02 -106
EXCEL 7545 97 -107 10 -0.09 -0.07 -107
SHUSHA 7623 93 -108 89 0.03 -0.07 -108
DASO 7742 97 -109 599 -0.38 -0.11 -109
ASLOG 9172 98 -111 -251 -0.02 0.07 -111
MIGUELI 9200 93 -113 -671 0.24 0.15 -113
KONGRES 7489 99 -114 91 0.09 -0.02 -114
MANGET 7861 99 -115 4 -0.09 -0.01 -115
EVOSE 7586 93 -117 -352 0.13 0.08 -117
SALAD 7893 95 -117 -403 0.26 0.07 -117
ILLYA 7582 92 -118 220 -0.04 -0.10 -118
DASUR 7743 83 -119 -93 -0.06 0.02 -119
SHESAH 7601 95 -119 261 -0.14 -0.01 -119
TUSHE 7461 94 -120 -152 0.01 -0.03 -120
ARDON 7507 91 -121 83 -0.02 -0.07 -121
JOSEF 7884 93 -123 -281 -0.03 -0.02 -123
LUV 7919 91 -125 -102 0.03 0.05 -125
HARPER 9257 96 -126 4 -0.07 0.00 -126
PAGE 9187 90 -127 303 -0.12 -0.06 -127
BEN 370 - 4650 8141 78 -127 -156 0.01 0.01 -127
GIADY 7773 90 -127 -52 0.06 -0.02 -127
MUBARAK 7922 93 -127 -15 0.01 -0.01 -127
MAFTIR 7925 98 -129 -163 0.20 0.01 -129
MASRIT 7591 100 -130 -407 0.14 0.06 -130
FONDUE 9051 91 -131 -74 0.02 0.05 -131
SKAZI 7718 95 -132 -191 0.02 0.00 -132
LOOP 7261 100 -132 102 -0.09 -0.06 -132
REGESH 7568 94 -133 109 0.04 -0.01 -133
CITY 7407 92 -137 -85 -0.19 0.01 -137
MONY 7784 98 -137 -17 -0.18 -0.02 -137
BUSHA 9018 93 -138 -25 -0.07 0.07 -138
MALYAN 7621 97 -138 114 -0.05 -0.03 -138
GRASS 7337 99 -139 440 -0.12 -0.15 -139
SHOS 9121 91 -141 227 -0.02 -0.06 -141
ALSEFA 7995 91 -141 -169 -0.10 0.01 -141
AVNI 7737 86 -141 77 -0.02 -0.05 -141
MAXA 7782 91 -141 -206 0.02 0.07 -141
VIMER 7916 92 -142 -61 -0.02 -0.03 -142
MACHBET 7560 93 -145 -278 0.23 0.04 -145
KINSASHA 7488 94 -148 -18 0.08 0.00 -148
BEN 2651 2711 8324 80 -149 -296 0.05 0.08 -149
ZETON 7605 91 -151 -43 0.04 0.03 -151
GAD 7010 100 -151 -566 0.18 0.10 -151
MUTZI 7232 98 -153 -127 -0.02 -0.02 -153
GURDY 7853 94 -154 105 -0.09 -0.07 -154
SANTOS 7991 98 -155 -438 0.17 0.05 -155
MANGAL 7864 93 -155 -266 0.04 0.01 -155
MESILA 7481 98 -157 -423 0.24 0.07 -157
DANCING 7999 94 -159 79 -0.06 -0.02 -159
MULLER 7924 92 -161 -671 0.22 0.15 -161
DONNY 7909 98 -162 -338 0.07 0.03 -162
HORMON 7344 91 -162 -301 0.07 0.10 -162
UMDAN 7736 92 -166 -242 0.16 -0.03 -166
GERSHON 7370 92 -167 -400 0.09 -0.02 -167
MOACH 3903 100 -167 366 -0.20 -0.10 -167
ZAKIK 9041 91 -168 491 -0.28 -0.06 -168
JEREMI-ET 7423 98 -168 52 -0.18 -0.01 -168
GANKY 7844 94 -174 -464 0.02 0.10 -174
ROXAN 7690 94 -176 260 -0.17 -0.08 -176
BEN 143 -136 8211 83 -177 -24 -0.02 0.00 -177
ASA 7085 100 -177 69 -0.02 -0.04 -177
GAVRI 7902 90 -179 -140 -0.01 0.02 -179
LUZIT 7921 98 -181 -186 0.06 0.03 -181
DAYSA 7808 90 -183 19 0.06 -0.06 -183
SEAL 7281 94 -184 -485 0.08 0.06 -184
SYROP 7212 100 -184 408 -0.13 -0.07 -184
SARKAL 7681 93 -184 -304 0.15 0.01 -184
DISCO 7225 99 -185 -365 0.02 0.02 -185
CRICKET 7636 92 -187 -276 0.14 0.01 -187
BOYSHA 7306 95 -189 -80 0.14 -0.05 -189
JEFFSY 9216 97 -189 -413 0.07 0.02 -189
POLIN 7686 94 -190 120 -0.03 -0.03 -190
DEGUAL 7809 93 -191 -228 -0.04 0.04 -191
MULA 7233 99 -192 -526 0.11 0.11 -192
PICASSO 9053 91 -198 -476 0.15 0.05 -198
BELAMI-ET 7418 99 -198 -525 0.12 0.05 -198
ATAV 7738 97 -199 -165 -0.07 -0.03 -199
KANSI 7491 93 -201 -267 0.18 0.04 -201
KWARTS 7656 99 -201 -74 -0.18 -0.03 -201
KISOS 7330 92 -203 -167 0.10 0.03 -203
JEANPAUL 7906 91 -204 -340 0.12 0.09 -204
SAGIV 7577 93 -204 99 0.01 -0.04 -204
AMONA 7415 98 -205 -482 0.11 0.00 -205
EDIPUS 7935 93 -207 -246 -0.05 -0.01 -207
VENUS 7974 92 -207 13 -0.04 -0.04 -207
MARTINI 7863 92 -207 -618 0.31 0.14 -207
SAGUR 7762 97 -210 800 -0.28 -0.14 -210
KROM 7730 94 -210 110 -0.16 -0.09 -210
AKROT 7583 92 -211 -236 0.12 0.01 -211
PUDOLSKI 9084 92 -214 -333 0.12 0.03 -214
CEJAY 7761 96 -214 92 -0.14 0.01 -214
RASING 7444 98 -214 -642 0.13 0.05 -214
GARAME 7887 92 -215 -351 0.01 0.05 -215
ROOSI 7660 92 -216 38 -0.08 -0.05 -216
ESHBOL 7543 98 -222 -24 -0.16 -0.04 -222
DEOR 7800 92 -222 -172 -0.07 0.02 -222
AVSHA 3651 100 -223 203 -0.02 -0.11 -223
BUSA 7666 91 -226 5 -0.01 0.02 -226
KARS 7477 93 -226 215 -0.21 -0.02 -226
PASADENA 9054 92 -228 -572 0.26 0.05 -228
FOTNA 7729 91 -231 147 -0.08 0.01 -231
LASY 7612 94 -232 -322 -0.05 0.02 -232
SLUGY 7819 94 -232 -302 0.08 0.04 -232
JACER 7968 92 -233 -245 0.07 0.06 -233
MAVOH 7529 94 -234 -293 0.06 0.07 -234
LUPAZ 7674 92 -234 -385 -0.03 0.06 -234
SMADAR 7715 92 -237 6 0.06 -0.02 -237
SAYSHEL 7594 93 -237 474 -0.14 -0.12 -237
