Sire Summaries 11-2024  
RPT > 75  
Sort by  
Bull name Bull numberRPT ECM Milk % Fat % Prot ECM
BABOON 9382 92 1247 1038 0.01 0.04 1247
AYZEG 9147 99 1020 1152 -0.19 -0.08 1020
SEMANO 9133 97 1018 385 0.09 0.10 1018
SPARKS 9346 91 990 400 0.18 0.09 990
SUJI 9157 99 987 780 0.08 -0.03 987
SIMANTOV 9395 89 966 953 0.02 -0.03 966
BLLER 9362 93 952 818 0.03 0.02 952
KEVER 9374 89 940 1033 -0.04 -0.07 940
BASS 9305 98 936 631 0.04 0.05 936
BIROU 9361 96 934 525 0.15 0.02 934
SURGE 9244 98 934 810 0.02 -0.02 934
RAJE 9376 95 916 823 -0.02 0.00 916
PROBLEM 9415 75 903 645 0.02 0.05 903
HOLA 9247 96 889 612 -0.03 0.00 889
FLOKY 9281 93 878 271 0.14 0.08 878
HAMPE 9353 96 857 197 0.28 0.06 857
SCOOBY 9397 89 841 356 0.18 0.03 841
ACHILES 9248 99 822 437 0.08 0.09 822
KASHTAN 9348 95 788 481 0.16 0.03 788
YAIR 9322 91 786 566 0.04 0.03 786
JOY 9363 96 783 355 0.23 0.03 783
SMIRNOFF 9326 95 783 424 0.09 0.04 783
SALUCKI 9154 99 783 972 0.01 -0.10 783
SHIREL 9378 96 773 498 0.12 0.01 773
GEEK 9214 97 772 139 0.29 0.09 772
DAWSON 9127 98 768 483 0.01 -0.04 768
ROSARIO 9120 98 768 467 0.10 0.04 768
ELISHA 9356 92 758 433 0.11 0.09 758
GRETEL 9384 97 752 359 0.05 0.02 752
VIRAL 9233 91 741 405 0.02 0.02 741
TORINNO 9409 85 737 824 -0.05 0.03 737
CONOS 9416 83 732 260 0.06 0.07 732
YAGU 9321 94 716 189 0.21 0.06 716
JIRAN 9368 95 713 403 0.13 0.04 713
SABABA 9296 97 712 527 -0.02 -0.01 712
HISTER 9359 93 707 342 0.08 0.05 707
VILON 9408 81 706 931 -0.08 -0.05 706
FOGGIA 9136 99 705 -20 0.14 0.18 705
WIMER 9370 92 704 237 0.18 0.10 704
SALIM 9372 97 695 691 -0.09 0.01 695
HATTRICK 9319 93 688 613 0.04 -0.03 688
SULGAR 9261 96 685 800 -0.06 -0.01 685
BONANZA 9380 96 684 652 -0.08 0.00 684
RALEB 7633 100 670 664 -0.04 0.01 670
SAMNOK 9155 98 670 501 0.13 0.00 670
ALRICK 9355 96 664 521 0.00 0.03 664
BJORN 9237 95 657 737 0.04 -0.06 657
REUT 9391 96 652 406 -0.01 0.04 652
GRUTO 9404 81 645 359 0.08 0.06 645
MATMON 9258 94 640 -15 0.29 0.10 640
RONA 9396 93 636 639 -0.11 -0.05 636
MUGLI 9110 96 632 531 -0.04 0.04 632
SEYDOU 9300 81 631 185 0.04 0.07 631
BUZAGLO 9401 85 626 369 0.03 0.06 626
DADON 9128 99 618 644 -0.07 -0.04 618
SAUTAJE 9153 99 615 444 0.00 -0.02 615
SERGI 9142 93 603 428 0.01 0.01 603
JAM 9367 93 595 512 -0.07 -0.02 595
MENCHEL 9294 96 589 147 0.22 0.04 589
SHVAV 9393 97 589 484 -0.13 0.01 589
BERGMAN 9271 89 588 646 -0.06 0.02 588
ISUZU 9331 96 587 44 0.29 0.11 587
SHAVUZ 9392 98 580 526 -0.01 -0.03 580
TAREFET 9427 86 580 946 -0.24 -0.03 580
DRIBEL 9291 95 578 401 0.10 0.01 578
GRITA 7850 100 573 267 -0.08 -0.05 573
ABRAAMS 9236 97 572 160 0.12 0.02 572
DALLAS 7971 95 572 493 0.01 0.03 572
PASITO 9205 94 569 275 0.08 0.00 569
GOOGLE 9037 100 566 142 0.15 0.04 566
BUSALDO 9023 99 565 1119 -0.18 -0.12 565
AFTER 9357 96 558 256 -0.05 0.08 558
FAGERNES 9168 97 553 718 -0.21 -0.05 553
BONZO 9238 95 548 593 -0.02 0.00 548
SIMCOE 9234 92 547 482 0.03 0.01 547
JERBI 9255 99 541 217 0.12 0.04 541
DRAG 7970 100 538 570 0.12 -0.02 538
SCANDAL 9311 99 537 185 0.00 0.03 537
BISMOT 9398 91 536 825 -0.17 -0.06 536
SAHARA 9235 98 536 7 0.20 0.04 536
OGER 9269 93 533 -131 0.26 0.14 533
SLIPPERS 9312 96 532 78 0.19 0.07 532
BANGKOK 9022 92 532 547 -0.10 -0.02 532
ARGAMAN 7508 100 532 644 -0.06 -0.09 532
ROBIK 9313 96 526 -122 0.27 0.10 526
KASIMURO 9103 98 526 700 -0.14 -0.03 526
FAGOT 9279 92 525 446 -0.05 0.00 525
ATERTEN 9096 98 515 244 0.17 0.02 515
DAVKA 9289 94 514 25 0.14 0.06 514
FUJI 9225 94 509 498 -0.11 0.03 509
GRUPY 9306 96 501 98 0.11 0.00 501
SPECIAL 9297 96 501 511 -0.03 -0.02 501
MAMAD 9324 95 489 137 0.16 0.03 489
BUGGY 9194 96 488 556 -0.17 -0.01 488
GENOMIC 9272 94 487 85 0.21 0.03 487
AYPEK 9059 100 483 117 0.04 0.02 483
JAMMU 9178 92 474 -111 0.23 0.08 474
PHOENIX 9186 94 474 494 0.06 -0.05 474
REGNAR 9246 90 470 623 -0.13 -0.04 470
SAGRIR 7838 100 469 181 0.05 0.08 469
AGADA 9017 98 468 299 0.12 0.01 468
BUMATZ 9098 99 468 -111 0.08 0.12 468
AVIS 9301 95 465 615 -0.10 -0.04 465
MASHAG 9221 89 464 228 0.10 0.04 464
SAREL 9282 96 463 259 -0.03 0.00 463
SCRATCH 9188 96 460 294 0.03 0.01 460
DOGLI 7803 100 460 231 -0.01 -0.07 460
RAGER 9087 95 459 565 -0.18 -0.03 459
TOSTAO 9182 92 458 477 0.03 -0.02 458
FAIRCLOAH 9224 96 448 355 -0.12 0.04 448
BEN 6206 - 48272 8277 80 448 -51 0.14 0.07 448
ICEMAN 9145 99 442 20 0.02 0.12 442
LEDERMAN 9107 99 440 621 0.01 0.02 440
IKER 9140 92 438 230 0.03 0.03 438
STAJER 9078 98 438 287 0.14 0.04 438
MASHEN 9075 99 434 502 -0.04 -0.03 434
HILTON 9160 98 430 339 0.00 0.01 430
AMCOR 9303 93 430 -164 0.19 0.10 430
STELMACHE 9328 88 428 189 0.12 0.03 428
ASIA 7638 96 428 447 0.01 -0.04 428
BAMPER 9125 92 427 -8 0.11 0.12 427
ZENIX 7626 100 424 487 -0.02 0.00 424
DUNETA 9407 81 423 634 -0.08 -0.01 423
ISAR 7733 100 421 236 -0.10 0.11 421
GRAZYA 7516 100 420 -108 -0.02 0.07 420
SOLARI 9310 97 419 -263 0.24 0.12 419
RAASHAN 9089 98 417 234 0.14 0.03 417
AGAN 9266 96 413 -135 0.15 0.05 413
TAOS 9162 93 406 302 0.04 -0.02 406
ASMON 9210 96 404 -103 0.07 0.14 404
JESICA 7882 100 402 441 -0.13 -0.03 402
ZAPPA 9129 92 402 734 -0.05 -0.05 402
BRENSLY 9032 100 397 514 -0.10 -0.01 397
SHUSHAN 7933 100 396 409 -0.04 -0.02 396
BETITO 9400 82 394 569 -0.09 -0.04 394
PESTO 7929 97 393 398 0.00 0.02 393
PATRICK 7894 100 393 1027 -0.16 -0.11 393
VAMPIR 9101 99 391 -743 0.45 0.18 391
MARSEILE 9295 96 389 472 0.06 -0.05 389
RAVIV 9299 93 383 -33 0.13 0.08 383
AJAMY 9012 99 370 446 0.02 -0.05 370
MAGIST 7862 98 370 6 0.09 0.04 370
DANKALY 9318 96 370 223 0.04 0.06 370
SITBON 7631 100 365 763 -0.06 -0.08 365
DOORMAN 7943 94 359 -34 0.20 0.01 359
FIBI 9373 93 358 414 -0.13 0.01 358
TUAREG 9183 95 357 -22 0.15 0.07 357
GMAIL 7846 98 355 -238 0.03 0.09 355
ASRAS 9267 97 350 396 -0.03 -0.06 350
VICTORY 9343 92 348 364 -0.03 -0.01 348
DIJIMON 9100 98 347 -256 0.20 0.11 347
DANUNE 7857 98 346 116 0.06 0.02 346
BAYREN 9285 97 344 -160 0.26 0.07 344
EDMILSON 9137 95 342 367 0.04 0.10 342
AJAX 9287 95 339 99 0.05 0.07 339
KABAB 9389 96 338 1 0.08 0.06 338
BYPASS 9360 96 338 -62 0.16 0.11 338
BURGUL 9335 95 336 -7 0.06 0.09 336
ODESSA 9123 97 334 109 0.11 0.01 334
ARMON 9304 95 333 -339 0.28 0.08 333
PUMELA 9118 91 332 76 0.04 0.02 332
JEYJEY 7424 100 331 43 -0.01 0.06 331
UGLY 9094 97 330 477 -0.14 -0.03 330
GULLIVER 9038 100 325 -306 0.21 0.17 325
VIDAL 9072 93 325 205 -0.02 -0.01 325
RIVAS 9056 99 325 94 -0.02 0.07 325
SERJIO 9113 99 324 -86 0.28 0.09 324
APTCHI 9358 96 317 455 -0.09 -0.03 317
BEEGEES 9034 96 316 249 -0.05 0.06 316
BOOJI 9063 99 312 -45 0.20 0.06 312
GAMLIEL 7885 93 309 271 0.00 -0.05 309
STALONE 7892 93 308 -198 0.25 0.04 308
SMILEY 9112 97 307 346 0.01 -0.02 307
RONALDO 9088 99 306 440 -0.10 -0.03 306
FAJOYA 9135 98 304 632 -0.22 -0.07 304
ARSUF 9097 97 297 103 0.08 0.00 297
BOFUN 7510 100 296 237 0.11 -0.01 296
JEROM 7425 100 295 366 -0.12 -0.01 295
INIESTA 9191 97 294 44 0.05 0.13 294
ODYSUS 9250 92 294 -221 0.35 0.07 294
KOMER 9105 91 293 301 0.02 0.03 293
LANG 9073 93 290 399 -0.07 0.00 290
START 7679 100 290 8 0.27 0.07 290
PATHOS 7953 99 289 236 -0.09 0.00 289
AYVER 9144 98 288 -60 0.03 0.16 288
GARCON 9071 98 285 -103 0.13 0.09 285
CEASER 9245 97 283 -584 0.30 0.14 283
SIMY 7614 99 279 -5 0.04 0.01 279
SARUTI 9185 91 279 378 -0.15 0.03 279
MAKAT 9243 96 277 394 0.03 -0.07 277
HERSHALE 9058 97 270 -290 0.21 0.09 270
VIERI 9001 99 270 256 -0.07 0.00 270
ATLET 7994 96 270 -553 0.40 0.11 270
GEORGE 9230 98 263 -259 0.32 0.01 263
MICHAEL 9077 98 260 162 0.03 0.02 260
EDGERADU 9141 96 259 168 -0.01 0.02 259
JERMIN 7396 100 258 316 -0.12 0.04 258
WINS 7454 100 256 254 -0.09 -0.02 256
JIHOL 7881 99 249 721 -0.17 -0.12 249
MACON 9130 95 248 384 0.06 0.01 248
SUDAHI 9115 96 247 156 0.04 0.00 247
HIPPON 7625 100 245 259 -0.05 -0.04 245
DAMAR 7810 93 244 302 -0.16 0.00 244
STUFF 7868 93 244 378 -0.06 -0.07 244
OCTAN 7794 96 239 167 -0.03 0.01 239
MACRO 7559 100 239 42 0.07 0.03 239
MERUZ 7981 93 239 341 -0.03 -0.06 239
DIVANY 7747 92 234 91 -0.01 0.04 234
DIMSAM 7806 100 229 265 -0.02 -0.04 229
GAMBEL 9177 91 227 -555 0.35 0.14 227
SFAX 9167 97 226 409 0.00 -0.01 226
PEGASUS 7964 99 224 -178 0.21 0.04 224
JOHN 9229 97 224 -267 0.36 0.02 224
BOARON 9031 92 223 -207 0.18 0.09 223
ARTIST 7936 98 222 194 -0.11 -0.02 222
GLUFA 7965 92 221 415 -0.09 -0.05 221
MAGLAN 7978 94 220 -129 0.15 0.03 220
GADOT 9035 97 217 -6 0.10 0.06 217
MAKNES 7926 99 207 242 0.05 0.03 207
FAJER 9277 96 207 -349 0.03 0.21 207
GAMCHI 7824 100 203 77 0.06 0.01 203
VILAIN 9232 98 201 479 -0.13 -0.06 201
BATUMI 9192 99 199 -168 0.26 0.10 199
TIZACK 9150 91 197 378 -0.09 -0.03 197
BOOGEI 9030 93 194 -422 0.33 0.13 194
DIGMI 9317 95 193 0 0.04 -0.03 193
GALAGO 9126 92 193 -97 0.21 0.12 193
ARGOS 9169 95 192 -197 0.30 0.06 192
SEEDORF 7381 99 186 9 -0.14 0.01 186
ASOS 9124 96 184 -209 0.10 -0.02 184
MUSSELE 7947 94 184 230 0.04 -0.08 184
MUMU 9131 98 183 21 0.10 0.02 183
ULTER 7842 98 182 238 0.07 -0.06 182
SAMSAN 9260 95 180 -106 0.15 0.04 180
DEEPAK 9181 91 180 430 -0.10 -0.02 180
RASYA 7731 93 178 478 -0.05 -0.05 178
SAGAN 9222 97 176 -5 0.03 0.04 176
GARDEN 7851 100 176 -67 0.15 0.08 176
ZAKA 7603 100 173 713 -0.17 -0.09 173
GADER 7700 100 169 -329 0.28 0.12 169
LUTTO 7920 93 165 -107 0.20 0.04 165
GARENTY 7852 100 157 -217 0.31 0.03 157
GUAVA 7878 98 157 44 0.01 0.01 157
DASA 9290 94 156 -369 0.30 0.10 156
DOBAI 7702 97 154 629 -0.24 -0.10 154
WISDOM 7456 99 152 68 -0.05 -0.03 152
SIMPER 9184 93 152 652 -0.16 -0.07 152
PITGAM 7931 96 151 -9 0.10 0.05 151
SANOK 9164 92 148 -200 0.11 0.11 148
JAJO 9256 96 145 -455 0.08 0.12 145
SARTER 7866 92 145 202 0.07 0.00 145
PUTIN 7987 97 140 430 -0.04 -0.04 140
FANTAZIA 9082 93 139 833 -0.22 -0.09 139
BLISS 9253 98 134 70 -0.10 0.04 134
JAKI 7397 100 131 179 -0.08 -0.02 131
UROPE 7639 97 129 1 0.10 0.00 129
DOGIT 7267 100 129 -92 0.15 0.05 129
SADIN 7677 99 128 258 0.05 0.02 128
MEFAREK 7592 100 127 -505 0.30 0.07 127
DEST 7835 99 127 272 -0.15 -0.03 127
ZAGURI 9042 95 126 118 -0.14 0.00 126
ARTIC 7898 92 122 296 0.01 -0.05 122
BEN 5451 -325 8227 77 118 350 -0.10 -0.04 118
RADA 9055 98 116 -18 -0.01 0.00 116
GUTYE 7518 100 114 131 0.01 0.00 114
KUNTA 7932 92 113 64 0.10 0.01 113
PUMIKI 9050 96 110 578 -0.30 -0.03 110
MIFRAS 9007 99 108 -579 0.36 0.17 108
GOLDEN 7903 99 102 105 -0.14 0.07 102
SMART 7928 91 102 39 -0.05 -0.01 102
DRILLER 9240 95 100 44 -0.03 0.01 100
STAGE 7837 98 98 -774 0.37 0.18 98
JHEY 7400 100 94 -341 0.13 0.11 94
BUFFE 9227 95 94 -267 0.10 0.12 94
AMSTAFF 7958 94 93 -69 0.04 0.02 93
VOGUE 7914 100 89 -214 0.05 0.09 89
SHNAPS 7871 97 86 179 -0.02 -0.03 86
SHIZAF 7989 99 79 -101 0.23 0.01 79
ASISI 9152 94 78 103 0.09 -0.01 78
STED 7279 100 77 -458 0.21 0.07 77
ARMELY 9060 95 76 407 -0.14 -0.06 76
GRANADA 9036 98 76 -403 0.23 0.09 76
BEN 623 85209 8191 76 75 129 0.11 -0.02 75
BIVAS 9021 96 74 233 0.10 -0.03 74
SEGGERA 9046 91 72 350 -0.17 0.01 72
TRESH 7463 92 71 453 -0.09 -0.15 71
SVIVON 7816 96 70 253 -0.07 0.00 70
MEKONG 9005 97 69 192 0.10 -0.02 69
SWEET 9134 96 67 -434 0.26 0.08 67
FITUSY 7988 97 67 232 -0.08 -0.05 67
BUSTER 7937 99 65 0 0.06 0.02 65
MITERAN 7557 100 64 318 -0.09 -0.02 64
JUMES 9254 97 62 -116 0.12 0.02 62
MACKADU 7786 92 59 149 -0.07 -0.01 59
SADUSI 7983 91 58 -295 0.05 0.03 58
BOMJ 9239 95 58 -454 0.16 0.10 58
YOEL 7854 93 56 206 -0.01 -0.05 56
IGIBOR 9016 98 55 324 -0.22 -0.11 55
EDITH 9014 99 53 -21 -0.01 0.02 53
VELVALE 7944 96 52 448 -0.11 -0.03 52
VEGAS 7972 97 50 134 -0.06 -0.03 50
SUMACK 7818 92 48 -57 0.09 0.06 48
ENGEL 9015 92 47 -235 0.04 0.02 47
GASPER 7550 100 47 -487 0.28 0.12 47
CYRUS 9132 99 44 214 0.00 -0.02 44
MESUFON 7977 98 42 -119 0.13 0.02 42
SHAON 7604 98 40 50 0.03 -0.04 40
MARAKANA 7437 100 37 477 -0.14 -0.06 37
DANKOL 7889 99 34 77 0.06 0.02 34
SARI 7596 92 33 404 -0.06 -0.02 33
LUNA 7705 96 33 -94 -0.06 0.05 33
BIMINI 9193 98 32 269 -0.01 -0.03 32
ERDAN 9170 95 32 -231 0.14 0.10 32
RUSSIA 7941 97 30 -163 0.00 0.04 30
ADESO 7505 100 30 -215 0.09 0.05 30
BOOMI 9270 94 28 84 -0.12 0.10 28
TUTI 7427 97 27 -173 0.09 0.02 27
AUDREY 9158 89 26 330 0.09 -0.02 26
BEN 6287 47488 8306 77 25 -299 0.12 0.12 25
PITANGO 7985 96 23 298 -0.09 0.01 23
SHUGY 7956 99 23 566 -0.22 -0.09 23
ARMANI 7875 99 23 -436 0.22 0.11 23
SILVAN 7365 100 22 158 0.02 -0.04 22
OFEN 7695 99 22 454 -0.16 -0.05 22
MISUI 7814 100 22 46 0.00 -0.01 22
GWIN 9176 97 22 -456 0.14 0.10 22
MARGE 7753 90 18 -465 0.07 0.08 18
JORDAN 7368 100 18 341 -0.05 -0.08 18
GADASY 7645 98 16 -20 -0.12 0.05 16
MARCEL 7532 97 15 -126 0.07 0.01 15
ARSEN 7541 92 14 -310 0.20 0.03 14
HODEL 7343 100 13 463 -0.21 0.00 13
ADORAM 7506 92 12 268 -0.07 -0.02 12
PAMOT 7726 93 11 207 -0.04 0.06 11
ASFOR 7664 98 11 -309 0.20 -0.01 11
PATIT 7566 100 10 427 -0.10 -0.02 10
EDGAR 7957 92 8 356 -0.09 -0.09 8
KORNOL 7688 94 8 387 -0.22 -0.13 8
ECCO 7132 99 7 131 0.03 -0.09 7
DOSSY 7834 94 5 -196 -0.19 0.04 5
SHADRAN 7896 96 1 266 -0.10 -0.09 1
WILMA 7913 99 1 -169 0.12 -0.02 1
PATRUSHA 7483 100 1 183 0.03 0.02 1
IGGIE 9092 92 -1 -496 0.14 0.03 -1
MISA 7618 92 -3 -159 0.06 -0.02 -3
PITEL 9263 96 -3 326 -0.05 -0.04 -3
SUFIT 7990 91 -4 -282 0.28 0.04 -4
ZHIVAGO 9044 92 -9 553 -0.15 -0.13 -9
ARCONEN 7770 89 -11 287 -0.06 -0.06 -11
MUKIR 7525 93 -12 541 -0.15 -0.11 -12
BAHAD 9064 97 -13 527 -0.12 -0.05 -13
SUGITA 9203 99 -16 320 -0.11 -0.04 -16
AISE 7053 100 -19 94 0.02 -0.05 -19
MINAAR 9219 93 -19 69 -0.05 -0.01 -19
ASFAN 7540 93 -22 324 -0.08 -0.07 -22
ZIDAN 7637 93 -23 192 -0.05 -0.04 -23
MAHER 7755 92 -24 84 -0.07 0.01 -24
ARIZIN 9175 89 -28 98 -0.10 -0.04 -28
GATO 7886 91 -29 -330 0.10 0.04 -29
VAN GOGH 7973 97 -29 20 -0.14 -0.03 -29
STORY 9386 94 -30 30 0.05 -0.01 -30
VIPO 7911 97 -30 -171 0.18 0.02 -30
AGAMI 9249 89 -34 13 0.04 0.01 -34
BAMYA 7613 93 -35 267 -0.15 0.05 -35
GAMBIA 9039 94 -36 -49 0.00 0.05 -36
JACOBS 7799 99 -38 593 -0.21 -0.09 -38
WAZE 7946 91 -39 167 0.03 -0.02 -39
MIKLAT 9325 94 -40 -199 0.13 0.07 -40
DANON 7453 100 -40 42 0.04 0.04 -40
ZAHAVON 7519 96 -41 152 0.02 -0.07 -41
KNAS 7597 92 -43 335 -0.18 -0.05 -43
MIXER 7813 99 -44 -487 0.14 0.08 -44
GADASH 7848 93 -44 215 -0.06 -0.08 -44
GREESE 9217 94 -46 -486 0.16 0.10 -46
ON 7027 99 -47 162 0.04 -0.08 -47
TORPEDO 3881 100 -49 -599 0.33 0.09 -49
MERADED 7480 94 -49 -217 0.24 0.02 -49
DAKIRY 7841 98 -50 -237 0.25 0.05 -50
SVEDER 7836 92 -51 282 -0.07 -0.06 -51
MASLUR 7475 99 -51 -95 0.05 -0.01 -51
BUSNI 9033 98 -52 -99 0.05 0.05 -52
MASSAGE 7561 100 -52 -376 0.26 0.10 -52
MAFTEMA 9111 90 -53 -178 0.18 0.05 -53
MURSI 7923 93 -54 -304 0.12 0.05 -54
SYDES 7652 93 -55 362 -0.04 -0.08 -55
HARPER 9257 96 -56 91 -0.08 0.00 -56
GIHOOK 7827 98 -56 92 -0.05 0.01 -56
DEGRASY 7776 99 -56 141 -0.01 0.00 -56
MOGAD 7498 96 -60 -388 0.19 0.10 -60
SAMHIL 9156 96 -64 -442 0.32 0.06 -64
SIGAR 7022 100 -64 -185 0.05 -0.03 -64
SILON 7867 90 -66 36 -0.04 -0.02 -66
MEDUZA 7979 97 -67 -281 0.06 0.08 -67
JR 7960 95 -67 -61 0.05 -0.05 -67
GUDES 7880 93 -68 -45 0.00 0.00 -68
AKFIR 7739 91 -68 193 -0.14 -0.02 -68
GIFT 7907 96 -68 -549 0.34 0.16 -68
BOND 7665 93 -69 854 -0.25 -0.12 -69
DALIT 7775 80 -69 -22 0.05 -0.02 -69
VERSIA 7457 92 -70 545 -0.21 -0.04 -70
SUMMER 9079 95 -71 22 0.10 -0.01 -71
MASUHA 7927 93 -74 379 -0.10 -0.08 -74
PLATON 7791 92 -75 293 -0.07 -0.02 -75
GRISHA 7873 94 -75 104 -0.05 -0.04 -75
MEKARER 7276 100 -77 -264 -0.06 0.07 -77
JEMBA 7394 100 -78 202 -0.13 -0.07 -78
GASTRO 7897 90 -82 341 -0.09 -0.04 -82
SHASA 7992 91 -84 -78 0.04 0.02 -84
MARSEYE 3904 100 -87 -87 0.11 0.04 -87
DIGI 7334 100 -93 -448 -0.04 0.08 -93
WENGE 7915 97 -95 178 0.02 -0.04 -95
SIMONE 9008 99 -97 -361 0.13 0.08 -97
SVETA 7683 97 -97 12 -0.05 -0.05 -97
MIGUELI 9200 93 -99 -673 0.24 0.15 -99
SIOCK 7839 99 -100 -169 -0.02 0.00 -100
SUFON 3811 100 -100 -287 -0.08 -0.01 -100
JANGO 7825 93 -100 11 -0.03 0.01 -100
MASGER 7565 94 -102 201 -0.07 -0.04 -102
SAGAM 7732 92 -103 -1 0.04 0.04 -103
TUFY 7704 92 -104 -117 0.16 -0.02 -104
GARCIA 7855 91 -105 440 -0.20 -0.02 -105
LATRUN 7917 99 -105 124 -0.09 0.02 -105
SADASH 7122 100 -107 404 -0.09 -0.06 -107
EXCEL 7545 97 -108 6 -0.09 -0.07 -108
SHUSHA 7623 93 -109 89 0.03 -0.07 -109
PAGE 9187 90 -110 312 -0.12 -0.06 -110
KONGRES 7489 99 -113 93 0.09 -0.02 -113
DASO 7742 97 -114 598 -0.38 -0.11 -114
ASLOG 9172 99 -116 -255 -0.03 0.07 -116
JOSEF 7884 93 -116 -282 -0.03 -0.03 -116
SALAD 7893 95 -119 -402 0.26 0.07 -119
MANGET 7861 99 -119 1 -0.09 -0.01 -119
EVOSE 7586 93 -119 -355 0.13 0.08 -119
SHESAH 7601 95 -121 260 -0.14 0.00 -121
ARDON 7507 91 -122 80 -0.02 -0.07 -122
ILLYA 7582 92 -124 214 -0.04 -0.10 -124
TUSHE 7461 94 -124 -154 0.01 -0.03 -124
DASUR 7743 83 -125 -93 -0.06 0.02 -125
GIADY 7773 90 -127 -54 0.07 -0.02 -127
MASRIT 7591 100 -127 -406 0.14 0.06 -127
LUV 7919 91 -129 -107 0.03 0.05 -129
MUBARAK 7922 93 -129 -10 0.01 -0.01 -129
SEVILIA 9048 91 -130 -482 0.11 0.10 -130
BEN 370 - 4650 8141 78 -132 -159 0.01 0.01 -132
SKAZI 7718 95 -132 -191 0.02 0.00 -132
BEN 2651 2711 8324 81 -133 -321 0.06 0.09 -133
LOOP 7261 100 -134 100 -0.09 -0.06 -134
FONDUE 9051 91 -135 -71 0.02 0.05 -135
REGESH 7568 94 -137 105 0.04 -0.01 -137
VIMER 7916 92 -138 -64 -0.02 -0.03 -138
MAFTIR 7925 98 -138 -165 0.20 0.01 -138
SABUTAJ 9308 94 -139 -854 0.37 0.18 -139
AVNI 7737 86 -140 77 -0.02 -0.05 -140
GRASS 7337 99 -140 439 -0.12 -0.15 -140
CITY 7407 92 -141 -89 -0.19 0.01 -141
MALYAN 7621 97 -142 114 -0.05 -0.03 -142
MAXA 7782 91 -143 -205 0.02 0.07 -143
MONY 7784 98 -145 -24 -0.18 -0.02 -145
BUSHA 9018 93 -146 -35 -0.07 0.07 -146
MACHBET 7560 93 -147 -280 0.23 0.04 -147
KINSASHA 7488 94 -148 -20 0.08 0.00 -148
ALSEFA 7995 91 -149 -178 -0.10 0.01 -149
SHOS 9121 91 -151 224 -0.02 -0.06 -151
ZETON 7605 91 -151 -42 0.04 0.03 -151
MUTZI 7232 98 -152 -129 -0.02 -0.02 -152
GAD 7010 100 -153 -569 0.18 0.10 -153
GURDY 7853 94 -153 101 -0.09 -0.07 -153
MANGAL 7864 93 -156 -268 0.04 0.01 -156
DONNY 7909 98 -157 -334 0.07 0.03 -157
DANCING 7999 94 -158 78 -0.05 -0.02 -158
SANTOS 7991 98 -158 -440 0.17 0.05 -158
ZAKIK 9041 91 -161 498 -0.28 -0.06 -161
MESILA 7481 98 -161 -423 0.24 0.07 -161
UMDAN 7736 92 -166 -240 0.16 -0.03 -166
HORMON 7344 91 -166 -305 0.07 0.10 -166
BEN 143 -136 8211 83 -166 -16 -0.02 -0.01 -166
JEFFSY 9216 97 -167 -385 0.07 0.02 -167
GERSHON 7370 92 -168 -401 0.09 -0.02 -168
MULLER 7924 92 -168 -670 0.22 0.15 -168
MOACH 3903 100 -169 362 -0.20 -0.10 -169
JEREMI-ET 7423 98 -171 51 -0.18 -0.01 -171
ROXAN 7690 94 -175 259 -0.17 -0.08 -175
GAVRI 7902 90 -178 -140 -0.01 0.02 -178
ASA 7085 100 -179 67 -0.02 -0.04 -179
GANKY 7844 94 -180 -467 0.02 0.10 -180
DAYSA 7808 90 -182 22 0.06 -0.06 -182
SARKAL 7681 93 -184 -305 0.15 0.01 -184
LUZIT 7921 98 -185 -184 0.06 0.03 -185
POLIN 7686 94 -186 122 -0.03 -0.03 -186
DISCO 7225 99 -186 -366 0.02 0.02 -186
CRICKET 7636 92 -187 -276 0.14 0.01 -187
SYROP 7212 100 -188 406 -0.13 -0.07 -188
BOYSHA 7306 95 -190 -82 0.14 -0.05 -190
SEAL 7281 94 -190 -490 0.08 0.06 -190
DEGUAL 7809 93 -193 -231 -0.04 0.04 -193
MULA 7233 99 -194 -527 0.11 0.11 -194
KWARTS 7656 99 -195 -70 -0.17 -0.03 -195
ATAV 7738 97 -197 -166 -0.07 -0.03 -197
EDIPUS 7935 93 -197 -240 -0.05 -0.01 -197
BELAMI-ET 7418 99 -200 -525 0.12 0.05 -200
SAGIV 7577 93 -204 99 0.01 -0.04 -204
KANSI 7491 93 -204 -273 0.18 0.04 -204
JEANPAUL 7906 91 -204 -333 0.12 0.09 -204
VENUS 7974 92 -205 16 -0.04 -0.04 -205
KISOS 7330 92 -207 -171 0.10 0.03 -207
AMONA 7415 98 -209 -487 0.11 0.00 -209
KROM 7730 94 -209 110 -0.15 -0.09 -209
SAGUR 7762 97 -210 799 -0.28 -0.14 -210
MARTINI 7863 92 -210 -620 0.31 0.14 -210
GARAME 7887 92 -211 -351 0.01 0.05 -211
PUDOLSKI 9084 92 -214 -328 0.11 0.03 -214
RASING 7444 98 -214 -643 0.13 0.05 -214
DEOR 7800 92 -216 -170 -0.06 0.02 -216
ROOSI 7660 92 -216 36 -0.08 -0.04 -216
AKROT 7583 92 -216 -239 0.12 0.01 -216
PICASSO 9053 91 -217 -485 0.15 0.05 -217
ESHBOL 7543 98 -221 -25 -0.16 -0.04 -221
CEJAY 7761 96 -223 84 -0.14 0.01 -223
AVSHA 3651 100 -225 200 -0.02 -0.11 -225
